Pateikiame dažniausiai naudojamų santrumpų (akronimų) sąrašą anglų kalba. Šaltinis: EBA, ECB, EIOPA, ESMA.
A
AML | Anti Money Laundering |
AAE | Actuarial Association of Europe |
ABoR | Administrative Board of Review (ABoR) |
ABS | asset-backed security |
ABSPP | asset-backed securities purchase programme |
ACH | automated clearing house (ACH) |
AIF | Alternative Investment Funds |
AIFMD | Alternative Investment Fund Managers Directive |
AII | Alternative Instrument Identifier |
AIP | Annual implementation plan |
ALM | Asset and Liability Management |
AMC | asset management company |
AMICE | Association of Mutual Insurers and Insurance Cooperatives in Europe |
AMI-Pay | Advisory Group on Market Infrastructures for Payments |
AMI-SeCo | Advisory Group on Market Infrastructures for Securities and Collateral |
AML | anti-money laundering |
AML Committee | The Joint Committee of the European Supervisory Authorities‟ Sub Committee on Anti Money Laundering |
AML/CFT | Anti-money laundering and counter financing of terrorism |
AMLTF | Anti-Money Laundering Task Force of the EBA, ESMA and EIOPA |
AMSB | Administrative management or supervisory board |
AoL | Assets over Liabilities |
AP | Authorised Participants |
API | application programming interface |
APP | asset purchase programme |
AQR | Asset Quality Review |
ARC | Accounting Regulatory Committee |
Article 4 ring-fenced funds | Article 4 ring-fenced funds refers to the occupational retirement provision business of insurance undertakings covered by Directive 2009/138/EC to which certain provisions of the IORP Directive are applied in accordance with Article 4 of the IORP Directive 2003/41/EC. In that case, all assets and liabilities corresponding to the said business shall be ring-fenced, managed and organised separately from the other activities of the life insurance undertaking, without any possibility of transfer |
ASC | Advisory Scientific Committee |
ASLP | automated security lending programme (ASLP) |
ATC | Advisory Technical Committee |
ATD | Access to documents |
ATM | automated teller machine (ATM) |
AUM | Assets Under Management |
AuRC | Auditing Regulatory Committee |
AWP | Annual work programme |
B
b.o.p. | balance of payments (b.o.p.) |
BCBS | Basel Committee on Banking Supervision |
BCPs | Basel Core Principles |
BE | Best Estimate |
BEPGs | Broad Economic Policy Guidelines (BEPGs) |
BFI | vocational training institute |
BGN | Bulgarian Lev |
BIA | Balancing item approach |
BIC | Business Identifier Code (BIC) |
BIPAR | European Federation of Insurance Intermediaries |
BIS | Bank for International Settlements |
BOF | Basic Own Funds |
BoS | Board of Supervisors |
BPM6 | Balance of Payments and International Investment Position Manual (BPM6) |
bps | basis points |
BRM | breach reporting mechanism |
BRRD | Bank Recovery and Resolution Directive |
BSG | Banking Stakeholder Group |
C
c.i.f. | Cost, insurance and freight at the importer’s border |
CAPE | cyclically adjusted price/earnings (ratio) |
CAPM | capital asset pricing model |
Cas | Competent Authorities |
CBOE | Chicago Board Options Exchange |
CBPP | covered bond purchase programme |
CBR | combined buffer requirement (CBR) |
CBSG | Cross-Border Stability Group |
CCBM | correspondent central banking model (CCBM) |
CCBM2 | Collateral Central Bank Management (CCBM2) |
CCyB | countercyclical capital buffer (CCyB) |
CCoB | capital conservation buffer (CCoB) |
CCP | Central Counterparty |
CCPC | Central Counterparty Clearing |
CCR | Counterparty credit risk |
CDD | Customer Due Diligence |
CDO | Collateralized Debt Obligations |
CDS | Credit Default Swaps |
CEBS | Committee of European Banking Supervisors |
CEMA | Standing Committee for Market and Economic Analysis |
CEREP | Central Ratings Repository |
CESR | Committee of European Securities Regulators |
CET1 | Common Equity Tier 1 |
CFTC | Commodity Futures Trading Commission |
CGFS | Committee on the Global Financial System |
CGO | Compliance and Governance Office |
CISS | composite indicator of systemic stress |
CIU | Collective Investment Undertakings |
CIV | Collective Investment Vehicles |
CJEU | Court of Justice of the European Union (CJEU) |
CMG | Crisis Management Group |
CMU | capital markets union |
COGESI | Contact Group on Euro Securities Infrastructures |
COI | Centralised On-Site Inspections Division |
Commission | European Commission |
COREP | Common Reporting |
CP | Consultation Paper |
CPI | consumer price index (CPI) |
CPMI | Committee on Payments and Market Infrastructures |
CPMLTF | EU Committee on the Prevention of Money Laundering and Terrorist Financing |
CPSIPS | Core Principles for Systemically Important Payment Systems (CPSIPS) |
CPSS | Committee on Payment and Settlement Systems |
CRAs | Credit Rating Agencies |
CRD | Capital Requirements Directive |
CRE | commercial real estate |
CRR | Capital Requirements Regulation |
CRR/CRD IV | Capital Requirements Regulation / Capital Requirements Directive (CRR/CRD IV) |
CSD | Central Securities Depositories |
CSDB | Centralised securities database |
CSPP | corporate sector purchase programme |
CTF | Counter Terrorist Financing |
CVA | Credit value adjustment |
D
DB | Defined benefit |
DC | Defined Contribution |
DFR | deposit facility rate |
DG ECFIN | Directorate General for Economic and Financial Affairs, European Commission |
DGB | Deutscher Gewerkschaftsbund/German Trade Union Confederation |
DGS | deposit guarantee scheme |
DLT | distributed ledger technology |
DNB | De Nederlandsche Bank |
DNFBPs | Designated non-financial businesses and professions |
DP | Discussion Paper |
D-SIB | domestic systemically important bank |
DSR | debt service ratio |
DSTI | debt service-to-income |
DTA | Deferred Tax Assets |
DTI | debt-to-income |
DTL | Deferred Tax Liabilities |
DVA | Dynamic volatility adjustment |
DvD | delivery versus delivery (DvD) |
DvP | delivery versus payment (DvP) |
E
eAoL | Excess of Assets over Liabilities |
EBA | European Banking Authority |
EBITDA | earnings before interest, taxes, depreciation and amortisation |
EBP | excess bond premium |
EBPP | Electronic Bill Presentment and Payment (EBPP; electronic invoicing) |
EC | European Commission |
ECA | European Court of Auditors |
ECAF | Eurosystem credit assessment framework |
ECAI | External credit-assessment institutions |
ECB | European Central Bank |
ECL | expected credit loss |
ECOFIN | Economic and Financial Affairs Council |
ECON | Economic and Monetary Affairs Committee of the European Parliament |
ECU | European Currency Unit (ECU) |
EDD | Enhanced Due Diligence |
EDF | expected default frequency |
EDI | electronic data interchange (EDI) |
EDIS | European Deposit Insurance Scheme |
EDP | excessive deficit procedure (EDP) |
EDW | European Data Warehouse |
EEA | European Economic Area |
EECS | European Enforcers’ Co-ordination Sessions |
EER | effective exchange rate (EER) of the euro |
EER-19 | An effective exchange rate of the euro against the currencies of the nine non-euro area EU Member States and ten of the euro area’s trading partners outside the EU |
EER-38 | An effective exchange rate of the euro encompassing the EER-19 and 19 additional countries |
EFC | Economic and Financial Committee |
EFRAG | European Financial Reporting Advisory Group |
EFSF | European Financial Stability Facility (EFSF) |
EFSM | European Financial Stabilisation Mechanism (EFSM) |
EFTA | European Free Trade Association |
EIOPA | European Insurance and Occupational Pensions Authority |
ELMI | electronic money institution (ELMI) |
EMI | European Monetary Institute (EMI) |
EMIR | European Market Infrastructure Regulation, Regulation (EU) No 648/2012 |
EMIR | European Market Infrastructure Regulation |
EMMS | Euro Money Market Survey |
EMS | European Monetary System (EMS) |
EMU | Economic and Monetary Union (EMU) |
EMV | An acronym describing the set of specifications developed by the consortium EMVCo, which is promoting the global standardisation of electronic financial transactions – in particular the global interoperability of chip cards. “EMV” stands for “Europay, MasterCard and Visa”. |
EOF | Eligible Own Funds |
EONIA | euro overnight index average (EONIA) |
EP | European Parliament |
ERM II | exchange rate mechanism II (ERM II) |
ERPB | Euro Retail Payments Board |
ESA | European Supervisory Authority |
ESA 2010 | European System of Accounts 2010 (ESA 2010) |
ESA 95 | European System of Accounts 1995 (ESA 95) |
ESAs | European Supervisory Authorities |
ESC | European Securities Committee |
ESCB | European System of Central Banks |
ESCG | European Systemic Cyber Group |
ESFS | European System of Financial Supervision |
ESG | Environmental, social and governance |
ESM | European Stability Mechanism (ESM) |
ESMA | European Securities and Markets Authority |
ESRB | European Systemic Risk Board |
ETF | Exchange Traded Fund |
EU | European Union |
EUCLID | European centralised infrastructure for supervisory data |
EUR | Euro |
EURIBOR | euro interbank offered rate (EURIBOR) |
F
F&P | Fit and proper |
f.o.b. | Free on board at the exporter’s border |
FASB | Financial Accounting Standards Board |
FATF | Financial Action Task Force |
FCA | Financial Conduct Authority (UK) |
FCD / FICOD | Financial Conglomerates Directive |
FINREP | Financial Reporting |
FMI | financial market infrastructure |
FN (in SEFN) | Pension foundations (in Sweden) |
FOLTF | failing or likely to fail (FOLTF) |
FOMC | Federal Open Market Committee |
FoS | Freedom of services/freedom to provide service |
FRA | forward rate agreement (FRA) |
FSB | Financial Stability Board |
FSC | Financial Services Committee |
FSC | Financial Supervision Commission |
FSR | Financial Stability Review |
FST | Financial Stability Table |
FTS | funds transfer system (FTS) |
FVA | fair value accounting (FVA) |
FVC | financial vehicle corporation (FVC) |
FX | Foreign exchange |
G
GAAP | Generally Accepted Accounting Principles |
GDP | gross domestic product (GDP) |
GHOS | Group of Governors and Heads of Supervision |
GL | Guidelines |
G-SIB | Global systemically important banks |
G-SII | global systemically important institution |
H
HBS | Holistic balance sheet |
HICP | Harmonised Index of Consumer Prices (HICP) |
HLEG | High-Level Expert Group on Sustainable Finance |
HoM | Head of Mission |
HQLA | high-quality liquid asset |
HR | Human resources |
HTM | Hold to maturity |
I
i.i.p. | international investment position (i.i.p.) |
IA | Impact Assessment |
IAASB | International Auditing and Assurance Standards Board |
IAIG | internationally active insurance group |
IAIS | International Association of Insurance Supervisors |
IAS | Internal Audit Service |
IAS | International Accounting Standards |
IASB | International Accounting Standards Board |
IBAN | International Bank Account Number (IBAN) |
ICAAP | Internal Capital Adequacy Assessment Process (ICAAP) |
ICMA | International Capital Market Association |
ICPFs | insurance corporations and pension funds (ICPFs) |
ICR | interest coverage ratio |
ICS | Internal Control Standards |
ICS | Insurance Capital Standard |
ICSD | international central securities depository (ICSD) |
ID | Identity |
IDD | Insurance Distribution Directive |
IF | investment fund (IF) |
IFRS | International Financial Reporting Standards |
IFRS IC | International Financial Reporting Standards Interpretations Committee |
IFTS | interbank funds transfer system (IFTS) |
ILAAP | Internal Liquidity Adequacy Assessment Process (ILAAP) |
ILO | International Labour Organization |
ILS | inflation-linked swap |
IMAS | SSM Information Management System |
IMF | International Monetary Fund (IMF) |
IMI | internal model investigation |
IMM | internal model method |
IORP Directive | Directive 2003/41/EC of the European Parliament and of the Council of 3 June 2003 on the activities and supervision of institutions for occupational retirement provision |
IORP II-Directive | Directive 2016/2341 of the European Parliament and of the Council of 14 December 2016 on the activities and supervision of institutions for occupational retirement provision |
IORP(s) | Institution(s) for occupational retirement provision |
IOSCO | International Organisation of Securities Commissions |
IPID | Insurance product information document |
IPO | Initial Public Offering |
IPS | Investment Policy Statements |
IPS | institutional protection scheme |
IRB | internal ratings-based |
IRBA | internal ratings-based approach |
IRR | internal rate of return (IRR) |
IRRBB | interest rate risk in the banking book |
IRSG | Insurance and Reinsurance Stakeholder Group |
IRT | Internal Resolution Team |
ISG | Impact Study Group |
ISIN | International Securities Identification Number |
IT | Information technology |
IT resources/system/infrastructure | Information Technology resources/system/infrastructure |
ITS | Implementing Technical Standard |
J
JC | Joint Committee of the European Supervisory Authorities, which are the European Banking Authority (EBA), European Securities and Markets Authority (ESMA) and European Insurance and Occupational Pensions Authority (EIOPA) |
JRAD | Joint Risk Assessment and Decision |
JSS | Joint Supervisory Standards |
JST | Joint Supervisory Team (JST) |
JSTC | Joint Supervisory Team coordinator |
K
KPI | Key performance indicators |
L
L/C | letter of credit (L/C) |
LACDT | Loss Absorbing Capacity of Deferred Taxes |
LACTP | Loss Absorbing Capacity of Technical Provisions |
LCBG | large and complex banking group |
LCR | Liquidity Coverage Ratio |
LGD | loss-given-default |
LR | Leverage ratio |
LSI | less significant institution (LSI) |
LTD | loan-to-deposit |
LTG | Long-Term Guarantee |
LTI | Loan-to-income |
LTRO | longer-term refinancing operation |
LTSF | loan-to-stable-funding |
LTV | Loan-to-value |
M
M&A | Mergers and Acquisitions |
MA | Matching Adjustment |
MAD | Market Abuse Directive |
MB | Management Board |
MCD | Directive 2014/17/EU on credit agreements for consumers relating to immovable residential property (Mortgage Credit Directive |
MFI | monetary financial institution (MFI) |
MiFID | Markets in Financial Instruments Directive |
MiFIR | Markets in Financial Instruments Regulation |
MIP | macroeconomic imbalance procedure (MIP) |
ML | Money Laundering |
3rd MLD | Third Money Laundering Directive (2005/60/EC) |
MMF | money market fund (MMF) |
MMS | money market statistics |
MMSR | money market statistical reporting |
MoU | Memorandum of understanding |
MPC | Monetary Policy Committee |
MPOR | margin period of risk |
MREL | minimum requirement for own funds and eligible liabilities (MREL) |
MS | Member State of the European Union |
MSC | merchant service charge (MSC) |
MSR | Mortgage servicing rights |
MTF | Multilateral Trading Facility |
M-t-M | Mark to Market |
MVTS | Money or value transfer services |
N
NAV | Net Asset Value |
NBNI | non-bank, non-insurance |
NC | Natural Catastrophe (scenario) |
NCA | national competent authority |
NCAs | National Competent Authorities |
NCB | national central bank (NCB) |
NDA | national designated authority |
NFC | non-financial corporation (NFC) |
NFCI | net fee and commission income |
NGO | Non-governmental organisation |
NII | net interest income |
NPLs | non-performing loans (NPLs) |
NRA | national resolution authority |
NSAs | National supervisory authorities |
NSFR | Net stable funding ratio |
NSFR | net stable funding ratio (NSFR) |
O
O&D | options and discretions |
OAM | Officially Appointed National Mechanism |
OBS | Off-balance sheet |
OECD | Organisation for Economic Co-operation and Development (OECD) |
OF | Own Funds |
OFC | Non-cooperative Jurisdictions |
OFI | other financial intermediary (OFI) |
OFI | other financial institution |
OIS | overnight index swap |
OJ | Official Journal of the European Union |
OPSG | Occupational Pensions Stakeholder Group |
ORC | overall recovery capacity |
OSI | on-site inspection |
O-SII | other systemically important institution |
OTC | Over-The-Counter |
P
P/E | price/earnings (ratio) |
P2G | Pillar 2 guidance |
P2P payment | peer-to-peer payment |
P2R | Pillar 2 requirement |
PCE | personal consumption expenditure |
PD | probability of default |
PE-ACH | pan-European automated clearing house (PE-ACH) |
PEPP | Pan-European personal pension product |
PF (in SEPF) | Pension funds (in Sweden) |
PG(s) | Project group(s) |
PII | Professional indemnity insurance |
PIN | personal identification number (PIN) |
POG | Product oversight and governance |
PPI | Payment protection insurance |
PPI | prudential policy index |
PPP | purchasing power parity (PPP) |
PPR | Prudent Person Rule |
PQD | public quantitative disclosure |
PSE | Public sector entities |
PSPP | public sector purchase programme |
PvP | payment versus payment (PvP) |
Q
Q&A | Questions and Answers |
QA | Quantitative assessment |
QCCP | qualifying central counterparty |
QE | quantitative easing |
QIS | Quantitative impact study |
R
RBA | Risk-Based Approach |
RBS | Risk Based Supervision |
repo | repurchase agreement/ repurchase operation |
RFR | Risk-free interest rates |
RM | Risk Margin |
ROA | return on assets |
ROE | return on equity |
RP | Risk Premia |
RP | Review Panel |
RRE | residential real estate |
RTGS system | real-time gross settlement (RTGS) system |
RTS | Regulatory Technical Standard |
RWA | Risk-weighted assets |
RWA | risk-weighted asset |
S
S&P | Standard & Poor’s |
SBBS | sovereign bond-backed security |
SC | Steering committees |
SCConFin | Standing Committee on Consumer Protection and Financial Innovation |
SCOP | EBA Standing Committee on Oversight and Practices |
SCR | sectoral capital requirements (SCR) |
SCR | Solvency Capital Requirement |
SDD | Simplified Due Diligence |
SDR | special drawing right (SDR) |
SEC | Securities and Exchange Commission |
SEP | Supervisory Examination Programme (SEP) |
SEPA | Single Euro Payments Area (SEPA) |
SFT | Secured Financing Transaction |
SGP | Stability and Growth Pact (SGP) |
SI | significant institution (SI) |
SII | systemically important institution |
SIPP | Statement of Investment Policy Principles |
SIPS | systemically important payment system (SIPS) |
SLD | Securities Law Directive |
SMEs | small and medium-sized enterprises |
SMSG | Securities Markets Stakeholder Group |
Solvency II | Directive 2009/138/EC of the European Parliament and of the Council of 25 November 2009 on the taking-up and pursuit of the business of Insurance and Reinsurance |
SPV | special-purpose vehicle |
SQA | Supervisory Quality Assurance |
SRB | Self-regulatory body |
SRB | systemic risk buffer (SRB) |
SRB | Single Resolution Board |
SREP | Supervisory Review and Evaluation Process |
SRF | Single Resolution Fund |
SRM | Single Resolution Mechanism (SRM) |
SRMR | Single Resolution Mechanism Regulation |
SRP | Supervisory review process |
SSG | SSM Simplification Group |
SSM | Single Supervisory Mechanism |
SSMR | Single Supervisory Mechanism Regulation (SSMR) |
SSS | securities settlement system (SSS) |
ST | Stress Test |
STE | Short Term Exercise |
STP | straight-through processing (STP) |
T
T2S | TARGET2-Securities (T2S) |
TD | Transparency Directive |
TF | Terrorist Financing |
TFEU | Treaty on the Functioning of the European Union (TFEU) |
TIPS | TARGET instant payment settlement |
TLAC | total loss-absorbing capacity |
TLTRO | targeted longer-term refinancing operation |
TOD | Takeover Bids Directive |
ToR | Terms of Reference |
TP | Technical Provisions |
TREM | Transaction Reporting Exchange Mechanism |
TRIM | targeted review of internal models |
TRN | transaction reference number (TRN) |
TRS | Total Return Swap |
TS | Technical Specifications |
TSCG | Treaty on Stability, Coordination and Governance in the Economic and Monetary Union (TSCG) |
U
UBO | Ultimate Beneficial Owner |
UCITS | Undertakings for Collective Investment in Transferable Securities (Directive) |
UFR | Ultimate forward rate |
UK | United Kingdom |
ULCM | Unit labour costs in the manufacturing sector |
ULCT | Unit labour costs in the total economy |
US | United States |
V
VA | Volatility adjustment |
VaR | Value-at-Risk |
VIX | Chicago Board Options Exchange’s Volatility Index |
W
WG | Working Group |
X
XBRL | Extensible Business Reporting Language |
XML | The acronym used for “Extensible Markup Language”, a computer metalanguage used to simplify the transmission of formatted data |
Y
YCD | Yield Curve Down (scenario) |
YCU | Yield Curve Up (scenario) |
Z